Full Marathon
- Event Date:
- Sunday January 17, 2027
- Start Time:
- 7:00am CST
- End Time:
- 1:00pm CST
- Price:
- $190 $85.00 Race Fee + $6.10 SignUp Fee
- Registration:
- Price increases to $95.00 after May 11, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 16, 2026, 12:00am CDT | May 11, 2026, 11:59pm CDT | $190 $85.00 Race Fee + $6.10 SignUp Fee |
| May 12, 2026, 12:00am CDT | June 29, 2026, 11:59pm CDT | $190 $95.00 Race Fee + $6.70 SignUp Fee |
| June 30, 2026, 12:00am CDT | August 17, 2026, 11:59pm CDT | $190 $110.00 Race Fee + $7.60 SignUp Fee |
| August 18, 2026, 12:00am CDT | September 28, 2026, 11:59pm CDT | $190 $135.00 Race Fee + $9.10 SignUp Fee |
| September 29, 2026, 12:00am CDT | November 16, 2026, 11:59pm CST | $190 $150.00 Race Fee + $10.00 SignUp Fee |
| November 17, 2026, 12:00am CST | January 11, 2027, 11:59pm CST | $190 $170.00 Race Fee + $11.20 SignUp Fee |
| January 12, 2027, 12:00am CST | January 17, 2027, 7:00am CST | $190.00 Race Fee + $12.40 SignUp Fee |
Half Marathon
- Event Date:
- Sunday January 17, 2027
- Start Time:
- 7:00am CST
- End Time:
- 1:00pm CST
- Price:
- $170 $70.00 Race Fee + $5.20 SignUp Fee
- Registration:
- Price increases to $85.00 after May 11, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 16, 2026, 12:00am CDT | May 11, 2026, 11:59pm CDT | $170 $70.00 Race Fee + $5.20 SignUp Fee |
| May 12, 2026, 12:00am CDT | June 29, 2026, 11:59pm CDT | $170 $85.00 Race Fee + $6.10 SignUp Fee |
| June 30, 2026, 12:00am CDT | August 17, 2026, 11:59pm CDT | $170 $100.00 Race Fee + $7.00 SignUp Fee |
| August 18, 2026, 12:00am CDT | September 28, 2026, 11:59pm CDT | $170 $120.00 Race Fee + $8.20 SignUp Fee |
| September 29, 2026, 12:00am CDT | November 16, 2026, 11:59pm CST | $170 $135.00 Race Fee + $9.10 SignUp Fee |
| November 17, 2026, 12:00am CST | January 11, 2027, 11:59pm CST | $170 $150.00 Race Fee + $10.00 SignUp Fee |
| January 12, 2027, 12:00am CST | January 17, 2027, 7:00am CST | $170.00 Race Fee + $11.20 SignUp Fee |
Window World Louisiana Quarter Marathon
- Event Date:
- Saturday January 16, 2027
- Start Time:
- 8:00am CST
- End Time:
- 11:00am CST
- Price:
- $80 $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Price increases to $45.00 after May 11, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 16, 2026, 12:00am CDT | May 11, 2026, 11:59pm CDT | $80 $40.00 Race Fee + $3.40 SignUp Fee |
| May 12, 2026, 12:00am CDT | June 29, 2026, 11:59pm CDT | $80 $45.00 Race Fee + $3.70 SignUp Fee |
| June 30, 2026, 12:00am CDT | August 17, 2026, 11:59pm CDT | $80 $50.00 Race Fee + $4.00 SignUp Fee |
| August 18, 2026, 12:00am CDT | September 28, 2026, 11:59pm CDT | $80 $55.00 Race Fee + $4.30 SignUp Fee |
| September 29, 2026, 12:00am CDT | November 16, 2026, 11:59pm CST | $80 $60.00 Race Fee + $4.60 SignUp Fee |
| November 17, 2026, 12:00am CST | January 11, 2027, 11:59pm CST | $80 $70.00 Race Fee + $5.20 SignUp Fee |
| January 12, 2027, 12:00am CST | January 16, 2027, 8:00am CST | $80.00 Race Fee + $5.80 SignUp Fee |
Window World Louisiana Marathon 5K
- Event Date:
- Saturday January 16, 2027
- Start Time:
- 8:00am CST
- End Time:
- 11:00am CST
- Price:
- $50 $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $30.00 after May 11, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 16, 2026, 12:00am CDT | May 11, 2026, 11:59pm CDT | $50 $25.00 Race Fee + $2.50 SignUp Fee |
| May 12, 2026, 12:00am CDT | August 17, 2026, 11:59pm CDT | $50 $30.00 Race Fee + $2.80 SignUp Fee |
| August 18, 2026, 12:00am CDT | September 28, 2026, 11:59pm CDT | $50 $35.00 Race Fee + $3.10 SignUp Fee |
| September 29, 2026, 12:00am CDT | November 16, 2026, 11:59pm CST | $50 $40.00 Race Fee + $3.40 SignUp Fee |
| November 17, 2026, 12:00am CST | January 11, 2027, 11:59pm CST | $50 $45.00 Race Fee + $3.70 SignUp Fee |
| January 12, 2027, 12:00am CST | January 16, 2027, 8:00am CST | $50.00 Race Fee + $4.00 SignUp Fee |
Louisiana Blue Kid's Marathon
- Event Date:
- Saturday January 16, 2027
- Start Time:
- 10:15am CST
- End Time:
- 11:00am CST
- Price:
- $25 $20.00 Race Fee + $2.20 SignUp Fee
- Registration:
- Price increases to $25.00 after November 16, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 16, 2026, 12:00am CDT | November 16, 2026, 11:59pm CST | $25 $20.00 Race Fee + $2.20 SignUp Fee |
| November 17, 2026, 12:00am CST | January 16, 2027, 10:00am CST | $25.00 Race Fee + $2.50 SignUp Fee |
Birth Center of Baton Rouge Diaper Dash
- Event Date:
- Saturday January 16, 2027
- Start Time:
- 2:00pm CST
- End Time:
- 3:00pm CST
- Registration:
- Registration Opens August 25, 2026 at 8:00am CDT
- Price:
- $10.00 Race Fee + $1.60 SignUp Fee
- Registration:
- Registration ends January 16, 2027 at 3:00pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| August 25, 2026, 8:00am CDT | January 16, 2027, 3:00pm CST | $10.00 Race Fee + $1.60 SignUp Fee |