Registration Starting | Registration Ending | Price |
---|---|---|
March 14, 2022, 12:00am CDT | May 23, 2022, 11:59pm CDT | $150 $85.00 Race Fee + $5.93 SignUp Fee |
May 24, 2022, 12:00am CDT | June 27, 2022, 11:59pm CDT | $150 $90.00 Race Fee + $6.22 SignUp Fee |
June 28, 2022, 12:00am CDT | August 8, 2022, 11:59pm CDT | $150 $105.00 Race Fee + $7.09 SignUp Fee |
August 9, 2022, 12:00am CDT | September 19, 2022, 11:59pm CDT | $150 $125.00 Race Fee + $8.25 SignUp Fee |
September 20, 2022, 12:00am CDT | November 14, 2022, 11:59pm CST | $150 $140.00 Race Fee + $9.12 SignUp Fee |
November 15, 2022, 12:00am CST | January 9, 2023, 11:59pm CST | $150 $155.00 Race Fee + $9.99 SignUp Fee |
January 10, 2023, 12:00am CST | January 15, 2023, 7:00am CST | $170.00 Race Fee + $10.86 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 14, 2022, 12:00am CDT | May 23, 2022, 11:59pm CDT | $140 $70.00 Race Fee + $5.06 SignUp Fee |
May 24, 2022, 12:00am CDT | June 27, 2022, 11:59pm CDT | $140 $80.00 Race Fee + $5.64 SignUp Fee |
June 28, 2022, 12:00am CDT | August 8, 2022, 11:59pm CDT | $140 $95.00 Race Fee + $6.51 SignUp Fee |
August 9, 2022, 12:00am CDT | September 19, 2022, 11:59pm CDT | $140 $115.00 Race Fee + $7.67 SignUp Fee |
September 20, 2022, 12:00am CDT | November 14, 2022, 11:59pm CST | $140 $130.00 Race Fee + $8.54 SignUp Fee |
November 15, 2022, 12:00am CST | January 9, 2023, 11:59pm CST | $140 $145.00 Race Fee + $9.41 SignUp Fee |
January 10, 2023, 12:00am CST | January 15, 2023, 7:00am CST | $160.00 Race Fee + $10.28 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 14, 2022, 12:00am CDT | June 27, 2022, 11:59pm CDT | $70 $40.00 Race Fee + $3.32 SignUp Fee |
June 28, 2022, 12:00am CDT | August 8, 2022, 11:59pm CDT | $70 $45.00 Race Fee + $3.61 SignUp Fee |
August 9, 2022, 12:00am CDT | September 19, 2022, 11:59pm CDT | $70 $50.00 Race Fee + $3.90 SignUp Fee |
September 20, 2022, 12:00am CDT | November 14, 2022, 11:59pm CST | $70 $55.00 Race Fee + $4.19 SignUp Fee |
November 15, 2022, 12:00am CST | January 9, 2023, 11:59pm CST | $70 $65.00 Race Fee + $4.77 SignUp Fee |
January 10, 2023, 12:00am CST | January 14, 2023, 8:00am CST | $70.00 Race Fee + $5.06 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 14, 2022, 12:00am CDT | August 8, 2022, 11:59pm CDT | $45 $25.00 Race Fee + $2.45 SignUp Fee |
August 9, 2022, 12:00am CDT | September 19, 2022, 11:59pm CDT | $45 $30.00 Race Fee + $2.74 SignUp Fee |
September 20, 2022, 12:00am CDT | November 14, 2022, 11:59pm CST | $45 $35.00 Race Fee + $3.03 SignUp Fee |
November 15, 2022, 12:00am CST | January 9, 2023, 11:59pm CST | $45 $40.00 Race Fee + $3.32 SignUp Fee |
January 10, 2023, 12:00am CST | January 14, 2023, 8:00am CST | $45.00 Race Fee + $3.61 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 14, 2022, 12:00am CDT | November 14, 2022, 11:59pm CST | $25 $20.00 Race Fee + $2.16 SignUp Fee |
November 15, 2022, 12:00am CST | January 14, 2023, 10:00am CST | $25.00 Race Fee + $2.45 SignUp Fee |
Thank you! Your message was posted to Facebook.