Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Race | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
David Abarca More Details | Half Marathon | M | 40 | Denham Springs | LA US | ||
Chris Abbott More Details | Half Marathon | M | 51 | Prairieville | LA US | ||
Jerrod Abel More Details | Half Marathon | M | 29 | Hebron | OH US | ||
Kathy Abela More Details | Full Marathon | F | 56 | Baton Rouge | LA US | ||
Tammy Abide Is this you? | Full Marathon | F | 57 | Richardson | TX US | ||
David Abney More Details | Half Marathon | M | 37 | Baton Rouge | LA US | ||
Kelly Abshire More Details | Half Marathon | F | 44 | Rayne | LA US | ||
Brandon Accardo Is this you? | Full Marathon | M | 40 | Mandeville | LA US | ||
Marc Acosta More Details | Full Marathon | M | 40 | Houma | LA US | ||
Alison Acott More Details | Half Marathon | F | 46 | Little Rock | AR US |
Anonymous users are not shown in this report.
If you have registered for this event with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.