Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Anne Allen | Half Marathon | Female | 36 | Thibodaux | LA US | ||
Jordan Allred | Louisiana Quarter Marathon | Female | 21 | Gonzales | LA US | ||
James Alt | Half Marathon | Male | 40 | Baton Rouge | LA US | ||
LaKica Amos | Louisiana Marathon 5K | Female | 44 | New Orleans | LA US | ||
Austin Anderson | Half Marathon | Male | 30 | Brandon | MS US | ||
Peggy Anderson | Half Marathon | Female | 62 | Ponchatoula | LA US | ||
Vicki Anderson | Louisiana Quarter Marathon | Female | 62 | Greenwell Springs | LA US | ||
Erin Andrews | Full Marathon | Female | 47 | Bellmore | NY US | ||
Dennis Antee | Full Marathon | Male | 43 | Prairieville | LA US | ||
Nicole Arabie | Half Marathon | Female | 45 | Sulphur | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.