Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Nick Andresen | Full Marathon | M | 30 | Baltimore | MD US | ||
Lindsey Andrew | Full Marathon | F | 28 | Little Elm | TX US | ||
Aleta Anne | Half Marathon | F | 40 | Mandeville | LA US | ||
Jane Ann Anzalone | Half Marathon | F | 40 | Youngsville | LA US | ||
Nicole Arabie | Half Marathon | F | 44 | Sulphur | LA US | ||
Troy Arabie | Half Marathon | M | 51 | Sulphur | LA US | ||
Ashley Arceneaux | Half Marathon | F | 41 | Baton Rouge | LA US | ||
Dwayne Arceneaux | Half Marathon | M | 48 | Carencro | LA US | ||
Cindy Ardoin | Half Marathon | F | 50 | Carencro | LA US | ||
Todd Ardoin | Half Marathon | M | 55 | Carencro | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.