Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Race | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Amie Akers More Details | Half Marathon | F | 44 | Sterlington | LA US | ||
Billy Albert More Details | Full Marathon | M | 39 | Covington | LA US | ||
Brooklyn Albin More Details | Louisiana Marathon 5K | F | 37 | Baton Rouge | LA US | ||
David Aldana More Details | Half Marathon | M | 48 | San Antonio | TX US | ||
Ryan Aldana More Details | Louisiana Marathon 5K | M | 17 | San Antonio | TX US | ||
Ellen Alderman Is this you? | Half Marathon | F | 47 | Baton Rouge | LA US | ||
Patrick Alderman Is this you? | Half Marathon | M | 45 | Baton Rouge | LA US | ||
Ashley Alexander Is this you? | Half Marathon | F | 34 | Bossier City | LA US | ||
Chris Alexander More Details | Half Marathon | F | 42 | Brandon | MS US | ||
Chris Alexander More Details | Louisiana Marathon 5K | F | 42 | Brandon | MS US |
Anonymous users are not shown in this report.
If you have registered for this event with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.