Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kevin Balhoff | Full Marathon | Male | 29 | Atlanta | GA US | ||
Chris Bankovic | Half Marathon | Male | 41 | Hammond | LA US | ||
Maya Banks | Louisiana Marathon 5K | Female | 50 | Baton Rouge | LA US | ||
Garrett Banquer | Half Marathon | Male | 46 | Ponchatoula | LA US | ||
Valerie Bargas | Full Marathon | Female | 46 | Baton Rouge | LA US | ||
Kimberly Barnett | Louisiana Marathon 5K | Female | 38 | Baton Rouge | LA US | ||
Stephen Barnett | Half Marathon | Male | 49 | Baton Rouge | LA US | ||
JOHNA BARNETTE | Half Marathon | Female | 57 | Dubach | LA US | ||
Bethany Barnoski | Half Marathon | Female | 28 | New Orleans | LA US | ||
Robin Barr | Louisiana Marathon 5K | Female | 34 | Doyline | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.