TOP AGE GROUP FINISHERS
Special Thanks to TascPERFORMANCE for sponsoring the Top Age Group Finishers.
Tasc Performance provided the top first, second and third place top finishers of The Louisiana Marathon, The Half and The Advocate Cypress 5K with prizes for a variety of age groups:
First Place • Tasc Performance Bamboo+Cotton Fleece Jackets // $84 • 2013 Commemorative Art Print (signed, numbered, and sealed) // $100
Second Place
• Tasc Performance Bamboo+Cotton Half-Zip Pull-over // $60
• 2013 Commemorative Art Print (signed, numbered, and sealed) // $100
Third Place
• Tasc Performance Bamboo+Cotton Half-Zip Pull-over // $60
• 2013 Commemorative Art Print (signed, numbered, and sealed) // $100
THE MARATHON // TOP FINISHERS BY AGE
| MALE // 14 – 19 | FEMALE // 14 – 19 | |||||||
| 1 | Michael | Edmonson | 3:02:01 | 1 | Catherine | Pendleton | 3:52:04 | |
| 2 | Joseph | Pendleton | 3:37:36 | 2 | Stephanie | Wenclawski | 4:43:15 | |
| 3 | Andy | Hill | 3:42:54 | 3 | Signe | Parsiola | 4:54:41 | |
| 4 | Dustin | Thompson | 3:53:28 | 4 | Stephanie | Williams | 5:11:45 | |
| 5 | Patrick | Annaloro | 4:00:00 | 5 | Avery | Jenkins | 5:53:43 | |
| MALE // 20 – 24 | FEMALE // 20 – 24 | |||||||
| 1 | John | Dryburgh | 3:05:15 | 1 | Paige | Lovoi | 3:25:48 | |
| 2 | Ben | Foster | 3:14:23 | 2 | Meg | Alley | 3:32:15 | |
| 3 | Adam | Carlisle | 3:33:41 | 3 | Mallory | Cox | 3:47:22 | |
| 4 | Aaron | Croy | 3:47:31 | 4 | Lauren | Thibodaux | 3:52:21 | |
| 5 | Seth | Jones | 3:53:10 | 5 | Sarah | Domnarski | 3:52:59 | |
| MALE // 25 – 29 | FEMALE // 25 – 29 | |||||||
| 1 | Drew | Haro | 2:34:02 | 1 | Leah | Mysock | 3:05:07 | |
| 2 | Sean | Allerton | 2:43:41 | 2 | Corrinne | Beecher | 3:13:00 | |
| 3 | Joshua | Ord | 2:54:55 | 3 | Ashley | Barkley | 3:20:01 | |
| 4 | Nathan | Hall | 2:58:25 | 4 | Monica | Ertel | 3:21:42 | |
| 5 | Troy | Puddington | 3:10:51 | 5 | Margaret | Hauer | 3:33:11 | |
| MALE // 30 – 34 | FEMALE // 30 – 34 | |||||||
| 1 | John | Hitter | 2:57:08 | 1 | Rosalie | Teeuwen | 2:57:29 | |
| 2 | Eric | Lewis | 2:59:13 | 2 | Khanh | Le | 3:27:41 | |
| 3 | Roger | Rholdon | 3:04:01 | 3 | Karen | Hosick | 3:31:20 | |
| 4 | Mark | Wooten | 3:05:01 | 4 | Christie | Domina | 3:32:05 | |
| 5 | Robert | Froehlich | 3:05:52 | 5 | Lauren | Haro | 3:34:02 | |
| MALE // 35 – 39 | FEMALE // 35 – 39 | |||||||
| 1 | Frank | Livaudais | 2:57:48 | 1 | Talva | Parker | 3:14:36 | |
| 2 | Samuel | Amoroso | 3:08:36 | 2 | Rebecca | Bokun | 3:24:59 | |
| 3 | John | Haynes | 3:09:12 | 3 | Sara | Tabor | 3:35:52 | |
| 4 | Peter-Paul | Langerak | 3:15:19 | 4 | Lindsey Lee | Bradford | 3:39:08 | |
| 5 | Dan | Smith | 3:15:59 | 5 | Melissa | Hein | 3:42:03 | |
| MALE // 40 – 44 | FEMALE // 40 – 44 | |||||||
| 1 | John | Lafayette | 2:52:03 | 1 | Jennifer | Palermo | 3:09:52 | |
| 2 | Tre | Hendry | 2:55:26 | 2 | Linda-Lou | O’Connor | 3:24:15 | |
| 3 | Douglas | Bell | 2:57:21 | 3 | Stacey | Shaver | 3:33:17 | |
| 4 | Drake | Bourgeois | 3:04:25 | 4 | Pamela | Gaillard | 3:36:10 | |
| 5 | Spencer | Martin | 3:09:42 | 5 | Jennifer | Stock | 3:42:39 | |
| MALE // 45 – 49 | FEMALE // 45 – 49 | |||||||
| 1 | John | Van Steenbergh | 2:47:02 | 1 | Christine | Coutu | 3:41:42 | |
| 2 | Tim | Mosbacher | 2:56:54 | 2 | Joanne | Moss | 3:53:30 | |
| 3 | Ron | Hill | 3:10:31 | 3 | Randa | Patrick | 3:54:16 | |
| 4 | Shane | Andersen | 3:15:29 | 4 | Tracy | Cohen-Peranteau | 3:55:07 | |
| 5 | Philip | Hodge | 3:19:23 | 5 | Karen | Gelhaar | 3:56:02 | |
| MALE // 50 -54 | FEMALE // 50 – 54 | |||||||
| 1 | Peter | Beauvais | 3:00:16 | 1 | Karen | Plucinski | 3:21:36 | |
| 2 | Jim | Batson | 3:16:34 | 2 | Nicole | Borman | 3:29:25 | |
| 3 | David | Holmen | 3:17:43 | 3 | Keri | Marshall | 3:46:42 | |
| 4 | Jesse | San Miguel | 3:30:14 | 4 | Jennifer | Castille | 3:46:56 | |
| 5 | Tim | Coaty | 3:31:39 | 5 | Betty Baugh | Harrison | 4:03:11 | |
| MALE // 55 – 59 | FEMALE // 55 – 59 | |||||||
| 1 | David | Lambert | 3:20:04 | 1 | Theresa | Vu | 4:10:52 | |
| 2 | Fernando | Bosseloo | 3:21:28 | 2 | Monica | Thomas | 4:21:14 | |
| 3 | Cary | Inderbitzin | 3:35:58 | 3 | Mary Ann | Zemla | 4:23:59 | |
| 4 | Jason | Greely | 3:41:00 | 4 | Lisa | Williamson | 4:29:55 | |
| 5 | Dennis | Stump | 3:41:01 | 5 | Elizabeth | Sumner | 4:36:41 | |
| MALE // 60 -64 | FEMALE // 60 – 64 | |||||||
| 1 | Phil | Henry | 3:22:27 | 1 | Rita | Clark | 4:38:16 | |
| 2 | Robert | Towne | 3:27:50 | 2 | Suki | Kourounis | 4:40:58 | |
| 3 | Edward | Bates | 3:44:13 | 3 | Mary | Newell | 4:56:46 | |
| 4 | Joseph | Sanders | 4:02:45 | 4 | Suzanne | Cieslak | 5:23:22 | |
| 5 | Hugh | McLendon | 4:04:29 | 5 | Lois | Berkowitz | 5:32:10 | |
| MALE // 65 -69 | FEMALE // 65 – 69 | |||||||
| 1 | Richard | Decample | 3:56:14 | 1 | Peggy | Fischer | 5:37:08 | |
| 2 | Dennis | Meier | 3:59:36 | 2 | Bonnie | Partridge | 5:45:45 | |
| 3 | Phil | Nissen | 4:13:53 | |||||
| 4 | Cyrus | Rhode | 4:18:02 | |||||
| 5 | Thomas | Skinner | 4:39:23 | |||||
| MALE // 70 -74 | FEMALE // 70 – 74 | |||||||
| 1 | Ken | Brewer | 4:06:56 | 1 | Sandra | Webber | 6:12:21 | |
| 2 | Jim | Harman | 4:26:30 | |||||
| 3 | Doug | Alexander | 4:40:42 | |||||
| 4 | Charles | Savage | 5:50:36 | |||||
| 5 | Ken | Johnson | 6:08:46 | |||||
| MALE // 75 + | FEMALE // 75 + | |||||||
| 1 | Timothy | Kourounis | 6:03:17 | 1 | Joanne | Barnes | 6:48:20 | |
| MALE // CLYDE | FEMALE // ATHENA | |||||||
| 1 | Ryan | Gundling | 3:04:14 | 1 | Rebecca | King | 4:29:46 | |
| 2 | Keith | Robinson | 3:06:18 | 2 | Lauren | Dehart | 4:53:24 | |
| 3 | Lenny | Samuel | 3:23:30 | 3 | Jill | Parfait | 5:11:55 | |
| 4 | David | Nelson | 3:26:34 | 4 | Johana | Reed | 5:27:41 | |
| 5 | Patrick | Theriot | 3:45:32 | 5 | Shannon | Caffrey | 5:38:00 | |
THE HALF // TOP FINISHERS BY AGE
| MALE // 12 – 14 | FEMALE // 12 – 14 | |||||||
| 1 | Julien | Leblanc | 2:22:16 | 1 | Alyssa | Kelliher | 2:13:12 | |
| MALE // 15 – 19 | FEMALE // 15 – 19 | |||||||
| 1 | Kade | Kistner | 1:16:10 | 1 | Allie | Stone | 1:37:05 | |
| 2 | Michael | Batson | 1:20:07 | 2 | Morgan | Schuetz | 1:37:46 | |
| 3 | Matthews | Vargas | 1:20:14 | 3 | Kailyn | McCarley | 1:41:41 | |
| 4 | Kaleb | Shelton | 1:24:31 | 4 | Bryanna | Stuart | 1:44:47 | |
| 5 | Matthew | Brouillette | 1:36:18 | 5 | Lauren | MacKenzie | 1:45:38 | |
| MALE // 20 – 24 | FEMALE // 20 – 24 | |||||||
| 1 | Nick | Purdy | 1:15:43 | 1 | Lauren | Ross | 1:30:55 | |
| 2 | Robbie | Tanner | 1:21:52 | 2 | Molly | Furrate | 1:36:12 | |
| 3 | Josh | Pearce | 1:24:58 | 3 | Christine | Derbins | 1:38:46 | |
| 4 | Stephen | Buckner | 1:31:35 | 4 | Andrea | Linck | 1:42:23 | |
| 5 | Seth | Hall | 1:32:27 | 5 | Theresa | Pevey | 1:44:12 | |
| MALE // 25 – 29 | FEMALE // 25 – 29 | |||||||
| 1 | Michael | Anderson | 1:14:37 | 1 | Erin | Hallman | 1:31:18 | |
| 2 | Andy | Schmegel | 1:19:08 | 2 | Natalie | McCall | 1:36:13 | |
| 3 | Kyle | Golden | 1:25:37 | 3 | Megan | Walsh | 1:37:22 | |
| 4 | Brady | Hendrix | 1:27:14 | 4 | Jennifer | Thomason | 1:37:37 | |
| 5 | Glenn | Puzio | 1:28:17 | 5 | Leah | Johnson | 1:45:47 | |
| MALE // 30 – 34 | FEMALE // 30 – 34 | |||||||
| 1 | Matthew | Manning | 1:16:02 | 1 | Rachel | Booth | 1:17:19 | |
| 2 | Avery | Ainsworth | 1:16:31 | 2 | Elizabeth | Skola | 1:34:21 | |
| 3 | Alexander | Lugo-Velazquez | 1:22:26 | 3 | Ellen | Mendoza | 1:34:42 | |
| 4 | M. | Litch | 1:25:51 | 4 | Erin | Oswalt | 1:35:12 | |
| 5 | John | Fell | 1:26:26 | 5 | Ginger | Wartes | 1:38:52 | |
| MALE // 35 – 39 | FEMALE // 35 – 39 | |||||||
| 1 | David | Haynes | 1:25:20 | 1 | Anne | Sagrera | 1:36:01 | |
| 2 | Ryan | Green | 1:29:34 | 2 | Stephanie | Sterling | 1:43:07 | |
| 3 | Stefan | Kuss | 1:29:57 | 3 | Ashley | Delapp | 1:43:26 | |
| 4 | Michael | Ruffin | 1:31:11 | 4 | Hannah | Amoroso | 1:44:24 | |
| 5 | Preston | Pecue | 1:31:52 | 5 | Laura | Miers | 1:47:17 | |
| MALE // 40 – 44 | FEMALE // 40 – 44 | |||||||
| 1 | Jonathan | Granger | 1:16:30 | 1 | Caroline | Smith | 1:27:49 | |
| 2 | Phil | Conard | 1:25:51 | 2 | Jennifer | Novak | 1:32:42 | |
| 3 | Troy | Mouton | 1:28:20 | 3 | Andra | Bruce | 1:35:12 | |
| 4 | Russ | Bourgeois | 1:29:56 | 4 | Ruth Ann | Gannon | 1:38:21 | |
| 5 | Jimmy | Marano | 1:31:33 | 5 | Kimberly | Boshaw | 1:44:22 | |
| MALE // 45 – 49 | FEMALE // 45 – 49 | |||||||
| 1 | David | Guidry | 1:26:32 | 1 | Kim | Dominick | 1:36:21 | |
| 2 | Keith | Duet | 1:27:27 | 2 | Angela | King | 1:45:43 | |
| 3 | Patrick | Melancon | 1:32:19 | 3 | Jane | Angel | 1:46:46 | |
| 4 | Keith | Richards | 1:35:13 | 4 | Rebecca | Penniman | 1:47:25 | |
| 5 | Anthony | Mason | 1:35:26 | 5 | Jane | Swift | 1:48:36 | |
| MALE // 50 -54 | FEMALE // 50 – 54 | |||||||
| 1 | Bill | Owens | 1:25:10 | 1 | Angela | Herpin | 1:39:38 | |
| 2 | Jim | George | 1:25:25 | 2 | Susan | Rouse | 1:46:10 | |
| 3 | Robert | Ross | 1:27:27 | 3 | Lorraine | Myhal | 1:48:05 | |
| 4 | Van | Edwards | 1:28:59 | 4 | Peg | Krecker | 1:49:01 | |
| 5 | Brian | Rowan | 1:29:51 | 5 | Petra | Hendry | 1:51:30 | |
| MALE // 55 – 59 | FEMALE // 55 – 59 | |||||||
| 1 | Joe | Muldowney | 1:28:00 | 1 | Mitzi | Eastin | 1:44:24 | |
| 2 | Paul | George | 1:36:09 | 2 | Cyndie | Keene | 1:45:59 | |
| 3 | Alan | Goudzwaard | 1:37:47 | 3 | Luann | Ainsworth | 1:56:39 | |
| 4 | Pierre-Yves | Roux | 1:39:08 | 4 | Paula | Vallotton | 1:58:11 | |
| 5 | Mark | David | 1:40:33 | 5 | Susan | Boudreaux | 1:59:17 | |
| MALE // 60 -64 | FEMALE // 60 – 64 | |||||||
| 1 | Carroll | Smith | 1:46:54 | 1 | Ann | Middleton | 1:45:05 | |
| 2 | John | Legleu | 1:54:24 | 2 | Cooter | Smith | 2:05:58 | |
| 3 | Steve | Brooksher | 1:58:40 | 3 | Connie | Meier | 2:16:48 | |
| 4 | Gordon | Schamber | 2:00:40 | 4 | Julie | Viator | 2:27:32 | |
| 5 | Harry | De Jonge | 2:12:23 | 5 | Linda | Fulmer | 2:30:03 | |
| MALE // 65 -69 | FEMALE // 65 – 69 | |||||||
| 1 | Randy | Ellis | 1:44:24 | 1 | Elizabeth | Ritchie | 2:24:54 | |
| 2 | Robert | Sonnier | 1:58:02 | 2 | Winnie | Mills | 2:30:43 | |
| 3 | Jim | Brandt | 1:59:45 | 3 | Nancy | O’Malley | 2:35:51 | |
| 4 | James | Crowell | 2:01:14 | 4 | Sue | Jamieson | 3:24:35 | |
| 5 | Tommy | Kleinpeter | 2:02:23 | 5 | Susan | Clark | 3:24:36 | |
| MALE // 70 -74 | ||||||||
| 1 | Les | Dauterive | 2:03:58 | |||||
| 2 | Glynn | Parent | 2:14:39 | |||||
| MALE // 75 + | ||||||||
| 1 | Edmond | Dugas | 2:37:44 | |||||
| MALE // CLYDE | FEMALE // ATHENA | |||||||
| 1 | Mark | Reams | 1:32:39 | 1 | Laura | Meaux | 2:09:09 | |
| 2 | Robert | Duncan | 1:32:51 | 2 | Crissy | Smith | 2:20:52 | |
| 3 | James | Falgout | 1:36:33 | 3 | Stephanie | Givens | 2:25:31 | |
| 4 | Chuck | Compson | 1:42:12 | 4 | Tiffany | Bould | 2:35:11 | |
| 5 | William | Kitchen | 1:43:08 | 5 | Paula | Vizinat | 2:35:27 | |
THE CYPRESS 5K // TOP FINISHERS BY AGE
| MALE // 01 – 10 | FEMALE // 01 – 10 | |||||||
| 1 | Drew | Thompson | 21:24 | 1 | Bayli | Niccolini | 27:32 | |
| 2 | Wyatt | Barbe | 22:22 | 2 | Rebecca | Quebedeaux | 28:20 | |
| 3 | James | Leaber | 22:39 | 3 | Molli | Perry | 28:50 | |
| 4 | Zachary | Hutchins | 23:12 | 4 | Meredith | Perry | 29:10 | |
| 5 | Stephen | Ponzer | 24:09 | 5 | Valerie | Ard | 32:29 | |
| MALE // 10 – 15 | FEMALE // 10 – 15 | |||||||
| 1 | Daniel | Alleman | 20:09 | 1 | Annie | Hill | 19:14 | |
| 2 | Henry | Fontenot | 23:48 | 2 | Shelby | Granier | 21:17 | |
| 3 | Elliott | Greenwood | 24:17 | 3 | Angelle | Primeaux | 21:26 | |
| 4 | Tanner | Colson | 24:20 | 4 | Isabel | Zimmermann | 27:03 | |
| 5 | Dagan | Bourgeois | 25:51 | 5 | Sydney | Goldberg | 28:08 | |
| MALE // 16 – 19 | FEMALE // 16 – 19 | |||||||
| 1 | Peter | Alleman | 18:01 | 1 | Margaret | Granier | 23:20 | |
| 2 | James | Wallbillich | 21:22 | 2 | Caroline | Fontenot | 25:17 | |
| 3 | Jeffery | Jerkon | 30:06 | 3 | Rachel | Taylor | 32:08 | |
| 4 | Mitchell | Guidry | 39:29 | 4 | Megan | Parnigoni | 37:20 | |
| 5 | Jessica | Matherne | 42:48 | |||||
| MALE // 20 – 24 | FEMALE // 20 – 24 | |||||||
| 1 | Caleb | Ford | 23:02 | 1 | Katie | Jenkins | 28:51 | |
| 2 | Christopher | Hoppe | 25:10 | 2 | Joyce | Gravois | 30:17 | |
| 3 | Harsha | Vempati | 27:13 | 3 | Lindsey | Holland | 31:57 | |
| 4 | Elaina | Smith | 34:13 | 4 | Courtney | Hunt | 32:02 | |
| 5 | Joshua | Cook | 37:30 | 5 | Evan | Burns | 35:57 | |
| MALE // 25 – 29 | FEMALE // 25 – 29 | |||||||
| 1 | Joseph | Layton | 20:32 | 1 | Katie | Green | 21:31 | |
| 2 | Joseph | Bihm | 20:58 | 2 | Mallory | Maynard | 23:34 | |
| 3 | John | Sotomayor | 21:40 | 3 | Sarah | Vanden Broek | 24:44 | |
| 4 | Patrick | Doring | 23:01 | 4 | Kelly | Moore | 26:43 | |
| 5 | Tony | Crescenzo | 23:47 | 5 | Callie | Gorman | 26:44 | |
| MALE // 30 – 34 | FEMALE // 30 – 34 | |||||||
| 1 | Joshua | Andrews | 17:38 | 1 | Erica | Laborde | 24:36 | |
| 2 | Chris | Styron | 23:30 | 2 | Rebecca | Tucker | 24:48 | |
| 3 | Scott | Schaller | 24:29 | 3 | Vanessa | Le | 25:34 | |
| 4 | David | Guidry | 25:04 | 4 | Ashley | Leach | 25:38 | |
| 5 | Jorge | Teran | 25:06 | 5 | Karen | Holliday | 25:46 | |
| MALE // 35 – 39 | FEMALE // 35 – 39 | |||||||
| 1 | David | Haynes | 18:16 | 1 | Laure | Simms | 27:09 | |
| 2 | Donavon | Lewis | 20:35 | 2 | Hannah | Wilems | 28:02 | |
| 3 | Chris | Niccolini | 21:19 | 3 | Tiffany | Burke | 28:05 | |
| 4 | Louis | Grossman | 21:23 | 4 | Nancy | Watkins | 28:24 | |
| 5 | Callen | Schramm | 22:13 | 5 | Shellee | Harvey | 30:43 | |
| MALE // 40 – 44 | FEMALE // 40 – 44 | |||||||
| 1 | Raylan | Alleman | 21:00 | 1 | Sherry | Threeton | 24:43 | |
| 2 | Darron | Leach | 22:10 | 2 | Michelle | Hutchins | 26:35 | |
| 3 | Scott | Hutchins | 23:12 | 3 | Kristen | Popio | 27:15 | |
| 4 | Jason | Phillips | 24:01 | 4 | Christine | Goldberg | 28:08 | |
| 5 | Bobby | Leaber | 25:50 | 5 | Michelle | Kramer | 29:59 | |
| MALE // 45 – 49 | FEMALE // 45 – 49 | |||||||
| 1 | Nelson | Daniel | 21:04 | 1 | Jodi | Knight | 25:26 | |
| 2 | John Paul | Lewis | 22:57 | 2 | Diane | Gravelle | 26:50 | |
| 3 | Grant | Shreiner | 26:03 | 3 | Kim | Moore | 27:59 | |
| 4 | Kevin | Taylor | 26:05 | 4 | Jennifer | Harris | 28:51 | |
| 5 | Mark | Thompson | 26:42 | 5 | Shelia | Campbell | 29:57 | |
| MALE // 50 -54 | FEMALE // 50 – 54 | |||||||
| 1 | Al | Naquin | 20:30 | 1 | Tammy | Hassenpflug | 23:44 | |
| 2 | Jim | Podschun | 21:14 | 2 | Cathy | Melanson | 29:07 | |
| 3 | Lee | Mooney | 21:41 | 3 | Connie | Atkinson | 31:16 | |
| 4 | Lee | Mauberret | 21:48 | 4 | Donna | Graham | 31:37 | |
| 5 | Ronnie | Morris | 22:50 | 5 | Gladys | Edward | 32:04 | |
| MALE // 55 – 59 | FEMALE // 55 – 59 | |||||||
| 1 | Dale | Russell | 21:30 | 1 | Sheri | Wischusen | 28:52 | |
| 2 | Scott | Martin | 22:54 | 2 | Pamela | Kloesel | 36:34 | |
| 3 | Gene | Edward | 24:46 | 3 | Robin | Debetaz | 37:28 | |
| 4 | Mark | Vornkahl | 28:10 | 4 | Lorita | Burrell | 38:09 | |
| 5 | Mike | Kloesel | 29:11 | 5 | Karen | Vornkahl | 39:10 | |
| MALE // 60 -64 | FEMALE // 60 – 64 | |||||||
| 1 | Luis | Alegria | 25:28 | 1 | Hannah | Phillips | 26:01 | |
| 2 | Boby | Messenger | 30:22 | 2 | Judith C. | Hebert | 29:58 | |
| 3 | Gestur | Olafsson | 33:01 | 3 | Nancy | Broussard | 39:17 | |
| 4 | Paul | Sandau | 38:23 | 4 | Laura | Landreth | 40:51 | |
| 5 | John | Wallace | 40:41 | 5 | Jeanette | Livingston | 46:46 | |
| MALE // 65 -69 | FEMALE // 65 – 69 | |||||||
| 1 | Bill | Holman | 28:31 | 1 | Lea | Cranfield | 44:43 | |
| 2 | Richard | Speyrer | 31:39 | 2 | Janice | Hebert | 49:27 | |
| 3 | Joel | Neely | 34:44 | 3 | Nadine | Friel | 49:41 | |
| 4 | Patricia | Jordan | 53:49 | |||||
| 5 | Judy | Hennington | 54:58 | |||||
| MALE // 70 – 74 | FEMALE // 70 -74 | |||||||
| 1 | Joseph | Jordan | 53:49 | 1 | Patricia | Guidry | 39:29 | |
| MALE // 75 + | ||||||||
| 1 | Dickie | Longo | 29:24 | |||||
| 2 | Ken | Blanchard | 32:10 | |||||














